S.S.C Result 2018-19
Sr.no | Student Name | Percentage |
1 | Bagade Shrutika Santosh | 96.20% |
2 | Panskar Shatataraka Anilrao | 94.00% |
3 | Magar Varad Tanaji | 93.00% |
4 | Patil Simantini Madhukar | 91.80% |
5 | Kadam Vivek Dadaso | 89.60% |
6 | Shirke Vaishnavi Ramesh | 89.00% |
7 | Kende Ganesh Shankar | 88.80% |
8 | Gawali Aryan Babaso | 87.80% |
9 | Shinde Pournima Ganesh | 87.20% |
10 | Patil Atharv Vijay | 86.20% |
11 | Kamble Aniruddha Anil | 85.60% |
12 | Kshirsagar Soham Jaywant | 85.60% |
13 | Patil Harshada Prashant | 84.60% |
14 | Ghadge Pooja Nivas | 84.40% |
15 | Giri Prthamesh Santosh | 84.20% |
16 | Patil Varadraj Deepak | 83.60% |
17 | Pawar Neha Vishnu | 82.00% |
18 | Ghadge Pawan Sanjay | 82.00% |
19 | Chavan Monika Sanjay | 81.60% |
20 | Magar Aditya Shivaji | 81.20% |
21 | Pawar Sagar Shivaji | 81.20% |
22 | Patankar Vaishnavi Rajendra | 80.40% |
23 | More Samruddhi Nandkumar | 80.00% |
24 | Dubal Aishwaraya Anand | 79.60% |
25 | Mane Ashish Appaso | 79.40% |
26 | Desai Prasad Dhondiram | 79.00% |
27 | Patil Aditya Balasaheb | 78.80% |
28 | Suryawanshi-Patil Omkar Sanjay | 78.60% |
29 | Jadhav Suyash Shrimant | 78.00% |
30 | Jadhav Jay Dhananjay | 78.00% |
31 | Nalawade Raviraj Subhash | 78.00% |
32 | Suryawanshi Abhay Ankush | 77.80% |
33 | Mathane Jay Rajendra | 76.60% |
34 | Madathilparambil Rohan Saji | 76.60% |
35 | Kadam Atharv Mahesh | 76.40% |
36 | Kadam Prajwal Dadaso | 76.20% |
37 | Patil Nikhil Uttam | 73.00% |
38 | Mule Abhinav Praful | 73.00% |
39 | Kadam Sanika Rajendra | 73.00% |
40 | Purohit Chetana Sakalaram | 72.60% |
41 | Pawar Krunal Anil | 70.80% |
42 | Desai Sakshi Sharad | 68.80% |
43 | Palekar Vedant Navnath | 67.60% |
44 | Mulani Junaid Sikandar | 67.00% |
45 | Patil Rahul Dhanaji | 66.40% |
46 | Mathane Nitin Sunil | 64.40% |
47 | Mathane Rutuja Sunil | 63.20% |
48 | Pawar Omkar Suresh | 62.20% |
49 | More Shreyash Sunil | 60.20% |
50 | Pawar Aniket Rajendra | 60.00% |
51 | Bandal Shridhar Jalindar | 60.00% |
52 | Patil Sahil Shivaji | 58.20% |
53 | Ghalop Rohan Ravindra | 53.80% |
54 | Borge Aniket Adhik | 52.20% |
S.S.C Result 2017-18
Sr.no | Student Name | Percentage |
1 | Joshi Suyash Janardhan | 93.40% |
2 | Patil Nakul Umesh | 93.20% |
3 | Kadam Prathamesh Avinash | 93.00% |
4 | Patil Sanket Prakash | 93.00% |
5 | Desai Kasturi Hemkant | 92.00% |
6 | Kamble Omkar Bhagwan | 91.80% |
7 | Panskar Dhiraj Sanjay | 91.80% |
8 | Raju Vaishnavi Nagraj | 91.80% |
9 | Desai Swagat Jasing | 91.60% |
10 | Lugade Vaibhavi Shivaji | 91.40% |
11 | Lohar Vaishnav Vikas | 91.40% |
12 | Mathane Vishwajeet Vilas | 91.20% |
13 | Bhosale Avinash Jyotiram | 90.00% |
14 | Potdar Soham Pramod | 90.00% |
15 | Desai Kasturi Pramod | 89.00% |
16 | Badal Shivraj Hindurao | 88.80% |
17 | Patil Priti Jaysing | 88.40% |
18 | Patil Ganeshwari Nitin | 87.80% |
19 | Kamble Mandar Rajendra | 87.40% |
20 | Mule Ashish Shrikant | 87.40% |
21 | Molawade Shruti Shankar | 87.00% |
22 | Desai Prathamesh Sunil | 85.60% |
23 | Patil Ranjeet Rahul | 84.80% |
24 | Bhise Vaishnavi Rajendra | 83.80% |
25 | More Ashik Shivaji | 83.60% |
26 | Patil Kaushik Mukund | 82.80% |
27 | Chavan Prashant Yuvraj | 81.00% |
28 | Kadam Ankita Ajit | 80.40% |
29 | Khan Aman Maksood | 78.00% |
30 | Kadam Sandesh Ramdas | 76.00% |
31 | Mathane Rajesh Krishnat | 76.00% |
32 | Mathane Ramchandra Arun | 75.20% |
33 | Pawar Mayur Sadanand | 72.60% |
34 | Mathane Omkar Sunil | 70.80% |
35 | Gavhane Abhishek Prakash | 64.40% |
36 | Dongale Rohit Rajendra | 61.80% |
37 | Salunkhe Sanskruti Prakash | 60.80% |
38 | Chavan Aniket Balasaheb | 52.60% |
39 | Waidande Anmol Vishwanath | 46.00% |
SSC Toppers 2016-17 Batch
Sr.No |
Name of the Students |
Total Marks |
Percentage |
1 |
Gavhane Aditi Ashok |
494 |
98.80 |
2 |
Kataria Dimple Shantibhushan |
489 |
97.80 |
3 |
Patil Nilesh Dhanaji |
477 |
95.40 |
4 |
Nangare Shweta Sanjay |
475 |
95.00 |
5 |
Mathane Shraddha Vinayak |
471 |
94.20 |
6 |
Gavhane Samruddhi Shivajirao |
464 |
92.80 |
7 |
Topale Vikas Suryakant |
463 |
92.60 |
8 |
Mathane Sameer Suresh |
456 |
91.20 |
9 |
Lohar Vishwajeet Vasant |
452 |
90.40 |
SSC Toppers from 2012 To 2015
Sr. No. | Student’s Name | Total Marks | Percentage | Year |
---|---|---|---|---|
1. | Kende Rohit Parashram | 514 | 93.45% | 2012 |
2. | Chavan Yashraj Rajendra | 504 | 91.64% | 2012 |
3. | Koli Rohan Ramchandra | 498 | 90.55% | 2012 |
4. | Badal Tejaswini Bharat | 496 | 90.18% | 2012 |
5. | Gaikwad Komal Balasaheb | 530 | 96.36% | 2013 |
6. | Mathane Tejaswini Sayaji | 526 | 95.64% | 2013 |
7. | Chavan Raviraj Avinash | 509 | 92.55% | 2013 |
8. | Kurade Anushka Deepak | 507 | 92.18% | 2013 |
9. | Chavan Sanket Vishwas | 496 | 90.18% | 2013 |
10. | Bandal Darshana Vishwas | 471 | 94.20% | 2014 |
11. | Mulla Iftesam Rajhusain | 467 | 93.40% | 2014 |
12. | Patil Amar Rajendra | 465 | 93.00% | 2014 |
13. | Mathane Soniya Arun | 462 | 92.40% | 2014 |
14. | Salunkhe Aniket Ashok | 457 | 91.40% | 2014 |
15. | Pawar Parag Jaysing | — | 95.80% | 2015 |
16. | Mathane Raviraj Vinayak | — | 93.60% | 2015 |
17. | Koli Raveena Ramchandra | — | 92.80% | 2015 |
18. | Pawar Jui Vishnu | — | 92.80% | 2015 |
19. | Gaikwad Jyoti Deepak | — | 90.40% | 2015 |